API-5CT/5b olio senza saldatura tubi tubi tubi Oilfield servizi J55/K55/N80/L80/P110/C95/T95/80s.

Acquista tubi senza saldatura API-5CT/5B per l'industria petrolifera direttamente dalla nostra fabbrica. Offriamo una varietà di gradi e servizi per soddisfare le tue esigenze.
Richiede una citazione

Dettagli prodotti

Informazioni di Base.

Model No.
13-3/8′′, 10-3/4′′, 9-5/8′′, 7′′, 5-1/2′′
Pacchetto di Trasporto
Packing With Loose or Packed by Bundle
Specifiche
Casing pipe4-1/2"to 20",Tubing :2-3/8"to 4-1/2′′
Marchio
TTSP
Origine
Tiajin China
Codice SA
730429
Capacità di Produzione
20000 Tons / Month

Descrizione del Prodotto

In vendita tubi flessibili API-5CT senza saldatura, tubi, giunti, OCTG, tubi olio.
La nostra fabbrica produce tubi per tubi, tubi per tubi, OCTG, tubi per olio:
Conforme a API SPEC 5CT.
Acciaio di grado: J55, K55, L80, N80, C95, P110
Gamma di tubi O. D.: Da 2-3/8"a 4-1/2" (EUE/NU)
Tubo di rivestimento: Da 4-1/2" a 20",
FILETTATURE: BTC, LTC, STC.
Intervallo di lunghezza: R1, R2, R3
Se siete interessati alla nostra tubi per tubi, tubi, giunti, OCTG, tubi olio, sentitevi liberi di contattare me.

Possiamo anche offrire un'eccellente connessione di tubi e tubi che possono essere intercambiabili con I NUOVI VAM, VAM TOP .
TUBI
STANDARD: API SPEC 5CT
Diametro esterno specificabile(mm) Filettature e giunto con peso nominale Acciaio grado Spessore parete               (mm)   Tipo di filettatura  
  IB/ft     N U E U
60.32 (2 3/8") 4.70 H,J,L,P 4.83
5.80 C,N,L,P 6.45
5.95 L,P 6.45
7.35 C, L 8.53  
7.45 L,P 8.53  
73.02 (2 7/8") 6.40 H,C,N,L,P 5.51  
6.50 H,C,N,L,P 5.51  
7.80 C,N,L,P 7.01  
7.90 C,N,L,P 7.01  
8.60 C,N,L,P 7.82  
8.70 C,N,L,P 7.82  
9.45 L,C 8.64  
88.90 (3 1/2") 9.20 H,J,C,N,L,P 6.45  
9.30 H,J,C,N,L,P 6.45  
10.20 H,J,C,N,L 7.34  
12.70 C,N,L,P 9.52
12.95 L,P 9.52  
101.60 (4") 9.50 H,J,C,N,L 5.74  
11.00 H,J,C,N,L 6.65  
114.30 (4 1/2") 12.60 H,J,L,N,C,T 12.75  
12.75 H,J,L,N,C,T 12.75  
CONTATTO: Signor Mark            
 
TUBI OCTG CONFORMI A API SPEC 5CT
Diametro esterno specificato Filettature e giunto con peso nominale Acciaio grado Spessore parete                 Tipo di filettatura  
mm IB/ft   mm N U E U
60.32(2 3/8" ) 4.70 H40, J55, K55, N80, L80, C95, P110 4.83
5.80 H40, J55, K55, N80, L80, C95, P110 6.45
5.95 H40, J55, K55, N80, L80, C95, P110 6.45
7.35 H40, J55, K55, N80, L80, C95, P110 8.53  
7.45 H40, J55, K55, N80, L80, C95, P110 8.53  
73.02(2 7/8" ) 6.40 H40, J55, K55, N80, L80, C95, P110 5.51  
6.50 H40, J55, K55, N80, L80, C95, P110 5.51  
7.80 H40, J55, K55, N80, L80, C95, P110 7.01  
7.90 H40, J55, K55, N80, L80, C95, P110 7.01  
8.60 H40, J55, K55, N80, L80, C95, P110 7.82  
8.70 H40, J55, K55, N80, L80, C95, P110 7.82  
9.45 H40, J55, K55, N80, L80, C95, P110 8.64  
88.90(3 1/2" ) 9.20 H40, J55, K55, N80, L80, C95, P110 6.45  
9.30 H40, J55, K55, N80, L80, C95, P110 6.45  
10.20 H40, J55, K55, N80, L80, C95, P110 7.34  
12.70 H40, J55, K55, N80, L80, C95, P110 9.52
12.95 H40, J55, K55, N80, L80, C95, P110 9.52  
101.60 (4" ) 9.50 H40, J55, K55, N80, L80, C95, P110 5.74  
11.00 H40, J55, K55, N80, L80, C95, P110 6.65  
114.30(4 1/2" ) 12.60 H40, J55, K55, N80, L80, C95, P110 12.75  
12.75 H40, J55, K55, N80, L80, C95, P110 12.75  
        STC LTC BTC  
114.30(4 1/2" ) 9.50 H40, J55, K55, N80, L80, C95, P110 5.21      
10.50 H40, J55, K55, N80, L80, C95, P110 5.69    
11.60 H40, J55, K55, N80, L80, C95, P110 6.35  
13.50 H40, J55, K55, N80, L80, C95, P110 7.37    
15.10 H40, J55, K55, N80, L80, C95, P110 8.56    
127.00 (5" ) 11.50 H40, J55, K55, N80, L80, C95, P110 5.59      
13.00 H40, J55, K55, N80, L80, C95, P110 6.43  
15.00 H40, J55, K55, N80, L80, C95, P110 7.52  
18.00 H40, J55, K55, N80, L80, C95, P110 9.19    
21.40 H40, J55, K55, N80, L80, C95, P110 11.10    
23.20 H40, J55, K55, N80, L80, C95, P110 12.14    
24.10 H40, J55, K55, N80, L80, C95, P110 12.70    
139.70(5 1/2" ) 14.00 H40, J55, K55, N80, L80, C95, P110 6.20      
15.50 H40, J55, K55, N80, L80, C95, P110 6.98  
17.00 H40, J55, K55, N80, L80, C95, P110 7.72  
20.00 H40, J55, K55, N80, L80, C95, P110 9.17    
23.00 H40, J55, K55, N80, L80, C95, P110 10.54    
168.28(6 5/8" ) 20.00 H40, J55, K55, N80, L80, C95, P110 7.32  
24.00 H40, J55, K55, N80, L80, C95, P110 8.94  
28.00 H40, J55, K55, N80, L80, C95, P110 10.59    
32.00 H40, J55, K55, N80, L80, C95, P110 12.06    
177.80 (7" ) 20.00 H40, J55, K55, N80, L80, C95, P110 6.91      
23.00 H40, J55, K55, N80, L80, C95, P110 8.05  
26.00 H40, J55, K55, N80, L80, C95, P110 9.19  
29.00 H40, J55, K55, N80, L80, C95, P110 10.36    
32.00 H40, J55, K55, N80, L80, C95, P110 11.51    
35.00 H40, J55, K55, N80, L80, C95, P110 12.65    
38.00 H40, J55, K55, N80, L80, C95, P110 13.72    
193.68(7 5/8" ) 24.00 H40, J55, K55, N80, L80, C95, P110 7.62      
26.40 H40, J55, K55, N80, L80, C95, P110 8.33  
29.70 H40, J55, K55, N80, L80, C95, P110 9.52    
33.70 H40, J55, K55, N80, L80, C95, P110 10.92    
39.00 H40, J55, K55, N80, L80, C95, P110 12.70    
42.80 H40, J55, K55, N80, L80, C95, P110 14.27    
45.30 H40, J55, K55, N80, L80, C95, P110 15.11    
47.10 H40, J55, K55, N80, L80, C95, P110 15.88    
196.85(7 3/4" ) 46.10 H40, J55, K55, N80, L80, C95, P110 15.11        
219.08(8 5/8" ) 24.00 H40, J55, K55, N80, L80, C95, P110 6.71      
28.00 H40, J55, K55, N80, L80, C95, P110 7.72      
32.00 H40, J55, K55, N80, L80, C95, P110 8.94  
36.00 H40, J55, K55, N80, L80, C95, P110 10.16  
40.00 H40, J55, K55, N80, L80, C95, P110 11.43    
44.00 H40, J55, K55, N80, L80, C95, P110 12.70    
49.00 H40, J55, K55, N80, L80, C95, P110 14.15    
244.48(9 5/8" ) 32.30 H40, J55, K55, N80, L80, C95, P110 7.92      
36.00 H40, J55, K55, N80, L80, C95, P110 8.94  
40.00 H40, J55, K55, N80, L80, C95, P110 10.03    
43.50 H40, J55, K55, N80, L80, C95, P110 11.05    
47.00 H40, J55, K55, N80, L80, C95, P110 11.99    
53.50 H40, J55, K55, N80, L80, C95, P110 13.84    
273.05(10 3/4" ) 32.75 H40, J55, K55, N80, L80, C95, P110 7.09      
40.50 H40, J55, K55, N80, L80, C95, P110 8.89    
45.50 H40, J55, K55, N80, L80, C95, P110 10.16    
51.00 H40, J55, K55, N80, L80, C95, P110 11.43    
55.50 H40, J55, K55, N80, L80, C95, P110 12.57    
60.70 H40, J55, K55, N80, L80, C95, P110 13.84    
65.70 H40, J55, K55, N80, L80, C95, P110 15.11    
298.45(11 3/4" ) 42.00 H40, J55, K55, N80, L80, C95, P110 8.46      
47.00 H40, J55, K55, N80, L80, C95, P110 9.53    
54.00 H40, J55, K55, N80, L80, C95, P110 11.05    
60.00 H40, J55, K55, N80, L80, C95, P110 12.42    
339.7(13 3/8" ) 48.00 H40, J55, K55, N80, L80, C95, P110 8.38      
54.50 H40, J55, K55, N80, L80, C95, P110 9.65    
61.00 H40, J55, K55, N80, L80, C95, P110 10.92    
68.00 H40, J55, K55, N80, L80, C95, P110 12.19    
72.00 H40, J55, K55, N80, L80, C95, P110 13.06    
406.40(16" ) 65.00 H40, J55, K55, N80, L80, C95, P110 9.53      
75.00 H40, J55, K55, N80, L80, C95, P110 11.13    
84.00 H40, J55, K55, N80, L80, C95, P110 12.57    
473.08(18 5/8" ) 87.50 H40, J55, K55, N80, L80, C95, P110 11.05  
508.00(20" ) 94.00 H40, J55, K55, N80, L80, C95, P110 11.13  
106.50 H40, J55, K55, N80, L80, C95, P110 12.70  
133.00 H40, J55, K55, N80, L80, C95, P110 16.13  
CONTATTO: SIGNOR MARKMA DIRETTORE VENDITE          
API-5CT/5b Seamless Oil OCTG Casing Pipe & Tubing Pipe Oilfield Services J55/K55/N80/L80/P110/C95/T95/80s. API-5CT/5b Seamless Oil OCTG Casing Pipe & Tubing Pipe Oilfield Services J55/K55/N80/L80/P110/C95/T95/80s. API-5CT/5b Seamless Oil OCTG Casing Pipe & Tubing Pipe Oilfield Services J55/K55/N80/L80/P110/C95/T95/80s. API-5CT/5b Seamless Oil OCTG Casing Pipe & Tubing Pipe Oilfield Services J55/K55/N80/L80/P110/C95/T95/80s. API-5CT/5b Seamless Oil OCTG Casing Pipe & Tubing Pipe Oilfield Services J55/K55/N80/L80/P110/C95/T95/80s. API-5CT/5b Seamless Oil OCTG Casing Pipe & Tubing Pipe Oilfield Services J55/K55/N80/L80/P110/C95/T95/80s. API-5CT/5b Seamless Oil OCTG Casing Pipe & Tubing Pipe Oilfield Services J55/K55/N80/L80/P110/C95/T95/80s. API-5CT/5b Seamless Oil OCTG Casing Pipe & Tubing Pipe Oilfield Services J55/K55/N80/L80/P110/C95/T95/80s. API-5CT/5b Seamless Oil OCTG Casing Pipe & Tubing Pipe Oilfield Services J55/K55/N80/L80/P110/C95/T95/80s. API-5CT/5b Seamless Oil OCTG Casing Pipe & Tubing Pipe Oilfield Services J55/K55/N80/L80/P110/C95/T95/80s. API-5CT/5b Seamless Oil OCTG Casing Pipe & Tubing Pipe Oilfield Services J55/K55/N80/L80/P110/C95/T95/80s. API-5CT/5b Seamless Oil OCTG Casing Pipe & Tubing Pipe Oilfield Services J55/K55/N80/L80/P110/C95/T95/80s.

Contattaci

Non esitare a inviare la tua richiesta nel modulo sottostante Ti risponderemo entro 24 ore