Informazioni di Base.
Model No.
                             personalizzabile
                         uso
                             Trasporti mediante condotte, Olio / Gas Drilling, Chemical Industry, Minerario
                         Forma Sezione
                             Orbicular
                         standard
                             ASTM, GB, API
                         diametro
                             personalizzabile
                         forma in sezione trasversale
                             Orbicular
                         tipo di connessione
                             Pipe Hoop
                         by Technology
                             laminazione a caldo
                         tempo di consegna
                             15-21 giorni
                         Standardize
                             dimensioni personalizzate
                         termini della transazione
                             fob cfr cif
                         Pacchetto di Trasporto
                             Standard Export Package
                         Origine
                             Cangzhou City, Hebei Province
                         Capacità di Produzione
                             1500 Tons/Month
                         Descrizione del Prodotto
        Contenitore per applicazioni petrolifere API        
     Lo standard di rivestimento per petrolio api è api5l è l'American Petroleum Institute standard, generale petrolio case di esportazione standard sono basati su questo, quindi è chiamato api petrolio case, api petrolio case in conformità con i punti di materiale principalmente k55 petrolio case, J55 petrolio case, n80 petrolio case, p110 involucro petrolifero, ecc., fibbia per involucro petrolifero con fibbia corta rotonda (stc), fibbia lunga rotonda (ltc), trapezoidale parziale (btc) la più importante e più comune su questi tre tipi di fibbia, oltre alla fibbia ermetica, alla fibbia filettata e ad altre fibbia speciali. (ltc), parziale trapezoidale (btc), la più importante e più comune su questi tre modelli, oltre alla fibbia ermetica, alla fibbia filettata e ad altre forme speciali di fibbia. base di produzione principale di olio api nel nord della Cina, la scatola dell'olio può essere divisa in tubi senza saldatura e saldati, il prezzo del tubo senza saldatura rispetto al tubo saldato è costoso, materiale di rivestimento di olio che l'altro materiale di tubo di acciaio al carbonio ordinario nelle proprietà meccaniche e proprietà meccaniche. Il materiale della scatola di petrolio è migliore di altri tubi di acciaio al carbonio in termini di proprietà meccaniche e meccaniche, che è ampiamente utilizzato nel campo della perforazione di petrolio. I principali clienti di tubi per petrolio si trovano nel sud-est asiatico, nell'Asia orientale, in Medio Oriente, nell'Asia occidentale, in America Latina e in altre regioni.    1. Gamma di specifiche: Diametro esterno: Da 42,16 mm a 510,0 mm
3,56 MM-16 MM
2. MATERIALE: H40, J55, K55, N80-1, N80-Q, L80-1, L80-9Cr, L80-13Cr,
P110, Q125, ecc.
3. STANDARD: API 5CT, GB, ISO11960, GOST.
4. Raccordo filettato: NU, EU, IJ
5.LUNGHEZZA: R1,R2,R3
6. Prove: Prove non distruttive API 5CT e 5B e altre normative correlate
Tipo: Tubo senza saldatura
Foto dettagliate:
   
   
   
   
   
   
   proprietà meccanica:
| standard | numero di modello | Resistenza alla trazione (MPa) | Carico di snervamento (MPa) | durometro | 
| API SPEC 5CT | J55 | ≥517 | 379~552 | |
| K55 | ≥517 | ≥655 | ||
| N. 80 | ≥689 | 552~758 | ||
| L80(13Cr) | ≥655 | 552~655 | ≤241HB | |
| P110 | ≥862 | 758~965 | 
composizione chimica:
| standard | numero di modello | composizione chimica (%) | ||||||||||
| C | Si | Mn | P | S | CR | Ni | Cu | MO | V | ALS | ||
| API SPEC 5CT | J55K55 (37 Mn5) | 0.34~0.39 | 0.20~0.35 | 1.25~1.50 | ≤0.020 | ≤0.015 | ≤0.15 | ≤0.20 | ≤0.20 | / | / | ≤0.020 | 
| N80 (36 Mn2V) | 0.34~0.38 | 0.20~0.35 | 1.45~1.70 | ≤0.020 | ≤0.015 | ≤0.15 | / | / | / | 0.11~0.16 | ≤0.020 | |
| L80(13Cr) | 0.15~0.22 | ≤1.00 | 0.25~1.00 | ≤0.020 | ≤0.010 | 12.0~14.0 | ≤0.20 | ≤0.20 | / | / | ≤0.020 | |
| N. P110 (30 CrMo) | 0.26~0.35 | 0.17~0.37 | 0.40~0.70 | ≤0.020 | ≤0.010 | 0.80~1.10 | ≤0.20 | ≤0.20 | 0.15~0.25 | ≤0.08 | ≤0.020 | |
Intervallo di lunghezza:
| lunghezze | |||
| progetto | gamma 1 | gamma 2 | gamma 3 | 
| tubo dell'olio | 6.10-7,32 m. | 8.53-9,75 m. | - | 
| scatola | 4.88-7,62 m. | 7.62-10,36 m. | 10.36 m | 
Descrizione:olio di pipoil
STANDARD:API SPEC 5CT,API SPEC 5B,ISO 11960
Usi: I tubi sono usati per estrarre petrolio o gas dai pozzi di petrolio.
specifiche del tubo dell'olio:
| Codice dimensione | Codice peso | diametro esterno | Spessore | Modulo di lavorazione finale | ||||||||
| Acciaio | ||||||||||||
| non ispessito | ispessito | poll | mm | poll | mm | J55 | L80-1 | N. 80 | C90 | T95 | P110 | |
| 1.900" | 2.40 | - | 1.900 | 48.26 | 0.125 | 3.18 | PI | - | - | - | - | - | 
| 2.75 | 2.90 | 1.900 | 48.26 | 0.145 | 3.68 | PNUI | PNUI | PNUI | PNUI | PNUI | - | |
| 3.65 | - | 1.900 | 48.26 | 0.200 | 5.08 | PU | PU | PU | PU | PU | PU | |
| 2 3/8" | 4.00 | - | 2.375 | 60.32 | 0.167 | 4.24 | N. PARTE | N. PARTE | N. PARTE | N. PARTE | N. PARTE | - | 
| 4.00 | 4.70 | 2.375 | 60.32 | 0.190 | 4.83 | PNU | PNU | PNU | PNU | PNU | - | |
| 5.80 | 5.95 | 2.375 | 60.32 | 0.254 | 6.45 | - | PNU | PNU | PNU | PNU | PNU | |
| 6.60 | - | 2.375 | 60.32 | 0.259 | 7.49 | - | P | - | P | P | PNU | |
| 7.35 | 7.45 | 2.375 | 60.32 | 0.336 | 8.53 | - | PU | - | PU | PU | - | |
| 2 7/8" | 6.40 | 6.50 | 2.875 | 73.02 | 0.217 | 5.51 | PNU | PNU | PNU | PNU | PNU | - | 
| 7.80 | 7.90 | 2.875 | 73.02 | 0.276 | 7.01 | - | PNU | PNU | PNU | PNU | PNU | |
| 8.60 | 8.70 | 2.875 | 73.02 | 0.308 | 7.82 | - | PNU | PNU | PNU | PNU | PNU | |
| 9.35 | 9.45 | 2.875 | 73.02 | 0.340 | 8.64 | - | PU | - | PU | PU | PNU | |
| 10.50 | - | 2.875 | 73.02 | 0.392 | 9.96 | - | P | - | P | P | - | |
| 11.50 | - | 2.875 | 73.02 | 0.440 | 11.18 | - | P | - | P | P | - | |
| 3 1/2" | 7.70 | - | 3.500 | 88.90 | 0.216 | 5.49 | N. PARTE | N. PARTE | N. PARTE | N. PARTE | N. PARTE | - | 
| 9.20 | 9.30 | 3.500 | 88.90 | 0.254 | 6.54 | PNU | PNU | PNU | PNU | PNU | - | |
| 10.20 | - | 3.500 | 88.90 | 0.289 | 7.34 | N. PARTE | N. PARTE | N. PARTE | N. PARTE | N. PARTE | PNU | |
| 12.70 | 12.95 | 3.500 | 88.90 | 0.375 | 9.52 | - | PNU | PNU | PNU | PNU | - | |
| 14.30 | - | 3.500 | 88.90 | 0.430 | 10.92 | - | P | - | P | P | PNU | |
| 15.50 | - | 3.500 | 88.90 | 0.476 | 12.00 | - | P | - | P | P | - | |
| 17.00 | - | 3.500 | 88.90 | 0.530 | 13.46 | - | P | - | P | P | - | |
| 4" | 9.50 | - | 4.000 | 101.60 | 0.226 | 5.74 | N. PARTE | N. PARTE | N. PARTE | N. PARTE | N. PARTE | - | 
| 10.70 | 11.00 | 4.000 | 101.60 | 0.262 | 6.65 | PU | PU | PU | PU | PU | - | |
| 4 1/2" | 12.60 | 12.75 | 4.500 | 114.30 | 0.271 | 6.88 | PNU | PNU | PNU | PNU | PNU | - | 
| 15.20 | - | 4.500 | 114.30 | 0.337 | 8.56 | - | P | - | P | P | - | |
| 17.00 | - | 4.500 | 114.30 | 0.380 | 9.65 | - | P | - | P | P | - | |
| 18.90 | - | 4.500 | 114.30 | 0.430 | 10.92 | - | P | - | P | P | - | |
| 21.50 | - | 4.500 | 114.30 | 0.500 | 12.70 | - | P | - | P | P | - | |
| 23.70 | - | 4.500 | 114.30 | 0.560 | 14.22 | P | P | P | - | |||
| 26.10 | - | 4.500 | 114.30 | 0.630 | 16.00 | - | P | - | P | P | - | |
Descrizione:involucro
STANDARD:API SPEC 5CT,API SPEC 5B,ISO 11960
specifiche del contenitore:
| Codice dimensione | Codice peso | diametro esterno | Spessore | Modulo di lavorazione finale | |||||||||
| Acciaio | |||||||||||||
| poll | mm | poll | mm | J55  K55  |        L80-1 | N. 80 | C90 | C95 | T95 | P110 | M65 | ||
| 4 1/2" | 9.50 | 4.500 | 114.30 | 0.205 | 5.21 | PS | - | - | - | - | - | - | - | 
| 10.50 | 4.500 | 114.30 | 0.224 | 5.69 | PSB | - | - | - | - | - | - | - | |
| 11.60 | 4.500 | 114.30 | 0.250 | 6.35 | PSLB | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
| 13.50 | 4.500 | 114.30 | 0.290 | 7.37 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
| 15.10 | 4.500 | 114.30 | 0.337 | 8.56 | - | - | - | - | - | - | PLB | - | |
| 5" | 11.50 | 5.000 | 127.00 | 0.220 | 5.59 | PS | - | - | - | - | - | - | - | 
| 13.00 | 5.000 | 127.00 | 0.253 | 7.52 | PSLB | - | - | - | - | - | - | - | |
| 15.00 | 5.000 | 127.00 | 0.296 | 9.19 | PSLB | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
| 18.00 | 5.000 | 127.00 | 0.362 | 9.19 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
| 21.40 | 5.000 | 127.00 | 0.437 | 11.10 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
| 23.20 | 5.000 | 127.00 | 0.478 | 12.14 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
| 24.10 | 5.000 | 127.00 | 0.500 | 12.70 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
| 5 1/2" | 14.00 | 5.500 | 139.70 | 0.244 | 6.20 | PS | - | - | - | - | - | - | - | 
| 15.50 | 5.500 | 139.70 | 0.275 | 6.98 | PSLB | - | - | - | - | - | - | - | |
| 17.00 | 5.500 | 139.70 | 0.304 | 7.72 | PSLB | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
| 20.00 | 5.500 | 139.70 | 0.361 | 9.17 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
| 23.00 | 5.500 | 139.70 | 0.415 | 10.54 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
| 26.80 | 5.500 | 139.70 | 0.500 | 12.70 | - | - | - | P | - | P | P | P | |
| 29.70 | 5.500 | 139.70 | 0.562 | 14.27 | - | - | - | P | - | P | P | P | |
| 32.60 | 5.500 | 139.70 | 0.625 | 15.88 | - | - | - | P | - | P | P | P | |
| 35.30 | 5.500 | 139.70 | 0.687 | 17.45 | - | - | - | P | - | P | P | P | |
| 38.00 | 5.500 | 139.70 | 0.750 | 19.05 | - | - | - | P | - | P | P | P | |
| 40.50 | 5.500 | 139.70 | 0.812 | 20.62 | - | - | - | P | - | P | P | P | |
| 43.10 | 5.500 | 139.70 | 0.875 | 22.22 | - | - | - | P | - | P | P | P | |
| 6 5/8" | 20.00 | 6.625 | 168.28 | 0.288 | 7.32 | PSLB | - | - | - | - | - | - | - | 
| 24.00 | 6.625 | 168.28 | 0.352 | 8.94 | PSLB | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
| 28.00 | 6.625 | 168.28 | 0.417 | 10.59 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
| 32.00 | 6.625 | 168.28 | 0.475 | 12.06 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
| 7" | 20.00 | 7.000 | 177.80 | 0.272 | 6.91 | PS | - | - | - | - | - | - | PS | 
| 23.00 | 7.000 | 177.80 | 0.317 | 8.05 | PSLB | PLB | PLB | PLB | PLB | - | - | PLB | |
| 26.00 | 7.000 | 177.80 | 0.362 | 9.19 | PSLB | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
| 29.00 | 7.000 | 177.80 | 0.408 | 10.36 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
| 32.00 | 7.000 | 177.80 | 0.453 | 11.51 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
| 35.00 | 7.000 | 177.80 | 0.498 | 12.65 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
| 38.00 | 7.000 | 177.80 | 0.540 | 13.72 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
| 7 5/8" | 26.40 | 7.625 | 193.68 | 0.328 | 8.33 | PSLB | PLB | PLB | PLB | PLB | PLB | PLB | - | 
| 29.70 | 7.625 | 193.68 | 0.375 | 9.52 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
| 33.70 | 7.625 | 193.68 | 0.430 | 10.92 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
| 39.00 | 7.625 | 193.68 | 0.500 | 12.70 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
| 42.80 | 7.625 | 193.68 | 0.562 | 14.27 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
| 45.30 | 7.625 | 193.68 | 0.595 | 15.11 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
| 47.10 | 7.625 | 193.68 | 0.625 | 15.88 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
| 8 5/8" | 24.00 | 8.625 | 219.08 | 0.264 | 6.71 | PS | - | - | - | , - | - | - | - | 
| 28.00 | 8.625 | 219.08 | 0.304 | 7.72 | - | - | - | - | - | - | - | - | |
| 32.00 | 8.625 | 219.08 | 0.352 | 8.94 | PSLB | - | - | - | - | - | - | - | |
| 36.00 | 8.625 | 219.08 | 0.400 | 10.16 | PSLB | PLB | PLB | PLB | PLB | PLB | PLB | - | |
| 40.00 | 8.625 | 219.08 | 0.450 | 11.43 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
| 44.00 | 8.625 | 219.08 | 0.500 | 12.70 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
| 49.00 | 8.625 | 219.08 | 0.557 | 14.15 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
| 9 5/8" | 32.30 | 9.625 | 244.48 | 0.312 | 7.92 | - | - | - | - | - | - | - | - | 
| 36.00 | 9.625 | 244.48 | 0.352 | 8.94 | PSLB | - | - | - | - | - | - | PSLB | |
| 40.00 | 9.625 | 244.48 | 0.395 | 10.03 | PSLB | PLB | PLB | PLB | PLB | PLB | - | PSLB | |
| 43.50 | 9.625 | 244.48 | 0.435 | 11.05 | - | PLB | PLB | PLB | PLB | PLB | PLB | - | |
| 47.00 | 9.625 | 244.48 | 0.472 | 11.99 | - | PLB | PLB | PLB | PLB | PLB | PLB | - | |
| 53.50 | 9.625 | 244.48 | 0.545 | 13.84 | - | PLB | PLB | PLB | PLB | PLB | PLB | - | |
| 58.40 | 9.625 | 244.48 | 0.595 | 15.11 | - | PLB | PLB | PLB | PLB | PLB | PLB | - | |
| 59.40 | 9.625 | 244.48 | 0.609 | 15.47 | - | - | - | P | - | P | - | - | |
| 64.90 | 9.625 | 244.48 | 0.672 | 17.07 | - | - | - | P | - | P | - | - | |
| 70.30 | 9.625 | 244.48 | 0.734 | 18.64 | - | - | P | - | P | - | - | ||
| 75.60 | 9.625 | 244.48 | 0.797 | 20.24 | - | - | - | P | - | P | - | - | |
| 10 3/4" | 32.75 | 10.750 | 273.05 | 0.279 | 7.09 | - | - | - | - | - | - | - | - | 
| 40.50 | 10.750 | 273.05 | 0.350 | 8.89 | PSB | - | - | - | - | - | - | PSB | |
| 45.50 | 10.750 | 273.05 | 0.400 | 10.16 | PSB | - | - | - | - | - | - | PSB | |
| 51.00 | 10.750 | 273.05 | 0.450 | 11.43 | PSB | PSB | PSB | PSB | PSB | PSB | PSB | PSB | |
| 55.50 | 10.750 | 273.05 | 0.495 | 12.57 | - | PSB | PSB | PSB | PSB | PSB | PSB | PSB | |
| 60.70 | 10.750 | 273.05 | 0.545 | 13.34 | - | - | - | PSB | - | PSB | PSB | - | |
| 65.70 | 10.750 | 273.05 | 0.595 | 15.11 | - | - | - | PSB | - | PSB | PSB | - | |
| 73.20 | 10.750 | 273.05 | 0.672 | 17.07 | - | - | P | - | P | - | - | ||
| 79.20 | 10.750 | 273.05 | 0.734 | 18.64 | - | - | - | P | - | P | - | - | |
| 85.30 | 10.750 | 273.05 | 0.797 | 20.24 | - | - | - | P | - | P | - | - | |
| 11 3/4" | 42.00 | 11.750 | 298.45 | 0.333 | 8.46 | - | - | - | - | - | - | - | - | 
| 47.00 | 11.750 | 298.45 | 0.375 | 9.53 | PSB | - | - | - | - | - | - | PSB | |
| 54.00 | 11.750 | 298.45 | 0.435 | 11.05 | PSB | - | - | - | - | - | - | PSB | |
| 60.00 | 11.750 | 298.45 | 0.489 | 12.42 | PSB | PSB | PSB | PSB | PSB | PSB | PSB | PSB | |
| 65.00 | 11.750 | 298.45 | 0.534 | 13.56 | - | P | P | P | P | P | P | - | |
| 71.0 | 11.750 | 298.45 | 0.582 | 14.78 | - | P | P | P | P | P | P | - | |
| 13 3/8" | 48.00 | 13.375 | 339.72 | 0.330 | 8.38 | - | - | - | - | - | - | - | - | 
| 54.50 | 13.375 | 339.72 | 0.380 | 9.65 | PSB | - | - | - | - | - | - | PSB | |
| 61.00 | 13.375 | 339.72 | 0.430 | 10.92 | PSB | - | - | - | - | - | - | PSB | |
| 68.00 | 13.375 | 339.72 | 0.480 | 12.19 | PSB | PSB | PSB | PSB | PSB | PSB | PSB | PSB | |
| 72.00 | 13.375 | 339.72 | 0.514 | 13.06 | - | PSB | PSB | PSB | PSB | PSB | PSB | - | |
| 16 | 65.00 | - | 406.40 | - | 9.53 | - | - | - | - | - | - | - | - | 
| 16 | 75.00 | - | 406.40 | - | 11.13 | - | - | - | - | - | - | - | - | 
| 16 | 84.00 | - | 406.40 | - | 12.57 | - | - | - | - | - | - | - | - | 
| 16 | 109.00 | - | 406.40 | - | 16.66 | - | - | - | - | - | - | - | - | 
| 18 5/8" | 87.20 | - | 473.08 | - | 11.05 | - | - | - | - | - | - | - | - | 
| 20 | 94.00 | - | 508.00 | - | 11.13 | - | - | - | - | - | - | - | - | 
| 20 | 106.50 | - | 508.00 | - | 12.70 | - | - | - | - | - | - | - | - | 
| 20 | 133.00 | - | 508.00 | - | 16.13 | - | - | - | - | - | - | - | - | 
   Cangzhou Sheng'ao Petroleum Specialized Pipe Co., Ltd. È stata fondata il 21 settembre 2018, la sede legale è situata a Cangzhou City, provincia di Hebei, Mengcun Hui Zuzizhixian County, speranza che la nuova area di Meng li Road Nord Est, il capitale registrato di 81.18 milioni di yuan RMB, L'ambito di attività comprende gli elementi generali: Produzione di attrezzature per trivellazione petrolifera in alto mare; produzione di attrezzature speciali per trivellazione petrolifera; produzione di dispositivi di fissaggio; produzione di utensili metallici; produzione di prodotti hardware; produzione di strutture metalliche; produzione di catene metalliche e di altri prodotti metallici; servizi di lavorazione del taglio dei metalli; vendita di attrezzature speciali per la perforazione di petrolio; vendita di attrezzature per la perforazione di petrolio in acque profonde; vendita di materiali anticorrosivi; vendita di materiali per isolamento termico; decorazione di edifici, parti per tubazioni e altri prodotti per la costruzione; lavorazione di superfici metalliche e trattamento termico; Vendita al dettaglio di prodotti hardware; vendita di valvole e rubinetti; vendita di pompe e attrezzature per vuoto; vendita di dispositivi di fissaggio; vendita di prodotti plastici; vendita di prodotti in gomma; vendita di strutture metalliche; vendita di materiali speciali in acciaio di alta qualità; vendita di utensili metallici; vendita di catene metalliche e altri prodotti metallici; importazione ed esportazione di beni. (Tranne che per i progetti soggetti ad approvazione secondo la legge, condurre attività aziendali in modo indipendente secondo la legge con licenze aziendali)
Certificato aziendale:
   
   
   
   